Specs :
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100 |
LAYAR | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.65 inches (~316 ppi pixel density), Oleophobic coating, Multitouch | |
DIMENSI | Dimension/Weight | 135.5 x 67.9 x 8.9 mm / 135 g |
AUDIO | Feature | Vibration MP3, WAV ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Yes | |
MEMORY | Internal | 16GB storage, 1 GB RAM |
Eksternal | no | |
DATA | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
GPRS | Yes | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | v3.0 with A2DP | |
Infrared | No | |
USB/Port | v2.0 microUSB (MHL) | |
KAMERA | Primer | 5 MP, 2592x1936 pixels, autofocus, LED flash - Tou |
Sekunder | 1.3 MP; 720p@30fps video | |
Video Record | 1080p@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1750 mAh |
Standby | Up to 290 h (2G) / Up to 270 h (3G) | |
Talk Time | Up to 17 h 40 min (2G) / Up to 8 h 20 min (3G) | |
FITUR | OS | Android OS, v4.0 (Ice Cream Sandwich) |
CPU | TI OMAP 4460, Dual-core 1.2 GHz Cortex-A9, PowerVR SGX540 - Accelerometer, gyro, proximity, compass, barometer | |
Browser | HTML, Adobe Flash | |
GPS | with A-GPS support | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Java | via Java MIDP emulator Fitur Lain: - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input | |
FITUR LAIN | Multiple SIM | No |
Video Player | - MP4/H.264/H.263 player | |
MP3 Player | - MP3/WAV/eAAC+/AC3 player | |
Audio Record | Yes | |
TV | No |
some customer says :
Awesome Device, although Price is High The Galaxy Nexus is an awesome device with a stunning display. Despite many other reviews online, ICS (the new version of Android launching with this device) is pretty easy to navigate/figure out. It does have a learning curve (even for die-hard long-time Android users), but much of the OS has been made more intuitive- one just has to step back and quit over-thinking what you are trying to do (or remembering previously complicated menus for those of us that have been around Android for a while), as (generally) everything you need is right there on the screen (unless you can't do it). Price of the phone Average Everyone needs to realize the price of this phone is average for a brand new phone that's unsubsidized. I paid this much for my Nexus One when it came out. You have an option here, either you can buy it from Verizon for $199.99 with a 2 year contract and only be able to use it on verizon (Not bad if you're already with verizon) however if you want to use this phone with AT&T or T-Mobile then you will have to buy the GSM unlocked version which is unsubsidized. The benefit of this is you can use it on any carrier that has the correct bandwidths (Pretty much an GSM carrier) in any country. So if you're with AT&T now, you can buy the phone, have full data service but later if your decide to go to T-Mobile you can take your phone with you, exchange sim cards and ta-da...your phone works again, with full 4G data service on T-Mobile as well. So, there's a plus side and down side to both. You can make the choice, but don't rate the phone poorly because you don't think it's a good deal because you can get it cheaper by being put under contract.
0 comments:
Post a Comment